<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start IT up &#187; web 2.0</title>
	<atom:link href="http://www.techjini.com/blog/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjini.com/blog</link>
	<description>The blog of TechJini Solutions</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:31:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How we fixed the UTF-8 supported PDF generation Issue</title>
		<link>http://www.techjini.com/blog/2009/12/15/how-we-fixed-the-utf-8-supported-pdf-generation-issue/</link>
		<comments>http://www.techjini.com/blog/2009/12/15/how-we-fixed-the-utf-8-supported-pdf-generation-issue/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:37:07 +0000</pubDate>
		<dc:creator>Chinmayi</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.techjini.com/blog/2009/12/15/how-we-fixed-the-utf-8-supported-pdf-generation-issue/</guid>
		<description><![CDATA[ 	 	PDF generation was an old request by one of our client. Our team struggled a lot to solve<a href="http://www.techjini.com/blog/2009/12/15/how-we-fixed-the-utf-8-supported-pdf-generation-issue/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><title></title> 	<!-- 		@page { size: 8.5in 11in; margin: 0.79in } 		P { margin-bottom: 0.08in } 	--> 	<font face="Arial, sans-serif"><font size="2">PDF generation was an old request by one of our client. Our team struggled a lot to solve this.<br />
The root problem was font. We were in need of such font which can support UTF-8 characters. But none of the PHP libraries were having such support by default. Finally we selected TCPDF as the PDF generation library because it has Unicode supports and able to generate UTF-8 PDF in the presence of suitable font.</font></font></p>
<p><strong><font face="Arial, sans-serif"><font size="2">Here are the steps by which we solved this issue.</font></font></strong></p>
<p><font face="Arial, sans-serif"><font size="2">1. Searched the font supported by UTF-8 encoding and selected &#8220;osaka.unicode.ttf&#8221; as it was best matching to our requirement. Copied it into the TCPDF&#8217;s utils folder.<br />
2. Converted it to the font&#8217;s metrics file.<br />
- Changed the font file name to lower case.<br />
- Used a PHP script &#8220;makeallttffonts.php&#8221; to convert the ttf file to font&#8217;s metrics file. This script comes by default with TCPDF.<br />
- Copied generated font map files (only osaka.unicode.ctg.z, osaka.unicode.z, osaka.unicode.php)to the font&#8217;s directory.<br />
3. Used the font name during PDF generation.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjini.com/blog/2009/12/15/how-we-fixed-the-utf-8-supported-pdf-generation-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tip: Single symfony project serving multiple domains via separate apps</title>
		<link>http://www.techjini.com/blog/2008/11/05/tip-single-symfony-project-serving-multiple-domains-via-separate-apps/</link>
		<comments>http://www.techjini.com/blog/2008/11/05/tip-single-symfony-project-serving-multiple-domains-via-separate-apps/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:14:25 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[symfony]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.techjini.com/blog/2008/11/05/tip-single-symfony-project-serving-multiple-domains-via-separate-apps/</guid>
		<description><![CDATA[Problem: You have a symfony project with 2 applications &#8216;customers&#8217; and &#8216;resellers&#8217;. You want www.myretail.com to use &#8216;customer&#8217; application and<a href="http://www.techjini.com/blog/2008/11/05/tip-single-symfony-project-serving-multiple-domains-via-separate-apps/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Problem: You have a symfony project with 2 applications &#8216;customers&#8217; and &#8216;resellers&#8217;. You want www.myretail.com to use &#8216;customer&#8217; application and www.myresellers.com to use &#8216;resellers&#8217; application.</p>
<p>here customers app is your default &#8216;frontend&#8217; app with index.php and resellers app has say &#8216;reseller.php&#8217; and &#8216;reseller_dev.php&#8217; controller files.</p>
<p>Solution:<br />
Separate the web folder for each domain you want handle. </p>
<p>so customers content is in /project/web folder and resellers content is in /project/web-reseller/ folder. Move your reseller.php to web-reseller folder and rename it to index.php</p>
<p>You will need to create two virtual host for each domain with document root pointing to their respective folders.</p>
<p>Another solution is to have different .htaccess files. In case you do not want to create separate web folder you can create another .htaccess_reseller file in the web/ folder and redirect all request to reseller.php instead of index.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjini.com/blog/2008/11/05/tip-single-symfony-project-serving-multiple-domains-via-separate-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service and product innovation &#8211; customers can help</title>
		<link>http://www.techjini.com/blog/2007/06/29/service-and-product-innovation-customers-can-help/</link>
		<comments>http://www.techjini.com/blog/2007/06/29/service-and-product-innovation-customers-can-help/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 07:44:59 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[ValueJini]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.techjini.com/blog/2007/06/29/service-and-product-innovation-customers-can-help/</guid>
		<description><![CDATA[A recent law suit against Dell by the attorney general of New York, says a lot about how important customer<a href="http://www.techjini.com/blog/2007/06/29/service-and-product-innovation-customers-can-help/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.oag.state.ny.us/press/2007/may/may16a_07.html">law suit</a> against Dell by the attorney general of New York, says a lot about how important customer service has become. Its interesting to observe that having a good product line alone does not guarantee company&#8217;s success, rather what makes a difference is how well you are serving your customers. Innovating on how to service your customers has become as important as innovating on technology and your product.</p>
<p>Innovating in any field is very challenging and when it comes to customer satisfaction it becomes even more difficult because of the diverse and dynamic nature of your customer base. One way of doing this is by involving your customers in the process. Co-create. Taking help of your customers in letting you innovate on your offering, let them tell you what they need and what they don&#8217;t. Make them feel as if they belong. This instills a strong sense of loyalty. This is the focus of our new product <a href="http://www.valuejini.com">ValueJini</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjini.com/blog/2007/06/29/service-and-product-innovation-customers-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheer Your Favourite Team in World Cup 2007</title>
		<link>http://www.techjini.com/blog/2007/03/08/cheer-your-favourite-team-in-world-cup-2007/</link>
		<comments>http://www.techjini.com/blog/2007/03/08/cheer-your-favourite-team-in-world-cup-2007/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 06:13:53 +0000</pubDate>
		<dc:creator>Shyamal</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.techjini.com/blog/2007/03/08/cheer-your-favourite-team-in-world-cup-2007/</guid>
		<description><![CDATA[With a few free days on hand and the ICC Cricket World Cup around the corner, we here at TechJini<a href="http://www.techjini.com/blog/2007/03/08/cheer-your-favourite-team-in-world-cup-2007/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img align="left" style="padding-right: 5px" title="Cheer My Team" id="image27" alt="Cheer My Team" src="http://www.techjini.com/blog/wp-content/uploads/2007/03/cheermyteam.thumbnail.png" />With a few free days on hand and the ICC Cricket World Cup around the corner, we here at TechJini thought why not make use of the time and create something for the World Cup. Thus <a title="CheerMyTeam" target="_blank" href="http://www.cheermyteam.com">CheerMyTeam</a> was born. The features were driven by two factors, 1. We are cricket fans and 2. We wanted to use some libraries/technologies. So after deciding the features, we spent about 4 days creating it. Here is what you can do on the site:</p>
<ul>
<li><a title="Get the CheerMyTeamWidget" target="_blank" href="http://www.cheermyteam.com/home/getTeamWidget">Get a widget</a> that you can place on your site/blog to show support for your country (See the widget in action below at the end of this post)</li>
<li>Vote for and cheer your favourite team</li>
<li>Vote for and cheer your favourite players</li>
<li><a title="View photos and videos" target="_blank" href="http://www.cheermyteam.com/home/mashup">View latest</a> World Cup public photos from <a target="_blank" href="http://www.flickr.com">flickr</a> and videos from <a href="http://www.youtube.com">youtube</a></li>
<li>Take part in discussions</li>
<li>View live score (thanks to <a target="_blank" href="http://www.vcricket.com">vcricket</a>)</li>
</ul>
<p>Thats all we had time for although we wanted to do much much more. After all you cannot do much on a diet of beers and pizzas <img src='http://www.techjini.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The widget (for India) is below. You can get the widget for your country.<br />
<iframe width="164" scrolling="no" height="175" frameborder="0" src="http://www.cheermyteam.com/widgets/team/t/in/bg/FFFFFF"> </iframe></p>
<p>If you have any feedback/suggestions/brickbats about the site, please leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjini.com/blog/2007/03/08/cheer-your-favourite-team-in-world-cup-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Indian Innovators for web 2.0</title>
		<link>http://www.techjini.com/blog/2006/03/23/wanted-indian-innovators-for-web-20/</link>
		<comments>http://www.techjini.com/blog/2006/03/23/wanted-indian-innovators-for-web-20/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 20:15:03 +0000</pubDate>
		<dc:creator>Shyamal</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.techjini.com/blog/?p=19</guid>
		<description><![CDATA[As more and more companies bring out great products in the web 2.0 arena, it becomes evident that innovation is<a href="http://www.techjini.com/blog/2006/03/23/wanted-indian-innovators-for-web-20/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>As more and more companies bring out great products in the web 2.0 arena, it becomes evident that innovation is all around. Except here at home. I was looking at this <a href="http://www.fourio.com/web20map/">cool mashup</a> of Google Maps with the physical locations of all web 2.0 companies, and one hting to notice is that there is not a single company from India.</p>
<p>India has more than 50% of global market share for IT sourcing and more than 30% in the ITES sector. Give that fact it is indeed surprising and disappointing that there are very few innovations happening from India, and probably none in the web application area.</p>
<p>Leave a comment if you happen to know any web 2.0 startup from India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjini.com/blog/2006/03/23/wanted-indian-innovators-for-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the money</title>
		<link>http://www.techjini.com/blog/2006/01/19/show-me-the-money/</link>
		<comments>http://www.techjini.com/blog/2006/01/19/show-me-the-money/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 22:02:02 +0000</pubDate>
		<dc:creator>Shyamal</dc:creator>
				<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.techjini.com/blog/?p=9</guid>
		<description><![CDATA[
Web 2.0 is the center of all internet activity nowadays. More and more people are joining the race to get<a href="http://www.techjini.com/blog/2006/01/19/show-me-the-money/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img id="image8" height="79" alt="dollars" src="http://www.techjini.com/blog/wp-content/uploads/2006/01/ShowMeTheMoney.PNG" width="115" align="right" /></p>
<p>Web 2.0 is the center of all internet activity nowadays. More and more people are joining the race to get a share of the pie by launching a web 2.0 service. And social networking is the theme most of these services revolve around. Apart from a few services like flickr that have a strong revenue model by offering paid services, most of the other services are free. And that has to be the case since most people would not pay for these services. So the wealth they generate is mostly in terms of the number of unique visitors they get.</p>
<p>Now, how do they monetize and capitalize on the traffic that they accumulate? The immediate thought that comes to mind is that they generate revenues by advertisements. True, that can make money, but I doubt it would make enough money to cover all their investments and ongoing costs. I was talking about this with a friend, and he casually mentioned that having a large existing and loyal user base instantly makes them eligible for acquisition by one of the GYM gang members. Does it? Do most of the web 2.0 startups that do not have a strong revenue model hope to be acquired by one of the bigger players who has the muscle to buy them out?</p>
<p>But does it make sense to create a service whose only hope of survival is to get acquired by someone who has enough cash reserves to keep it rolling? No, it doesn&#8217;t. I don&#8217;t think these bright people out there providing great services start out on the premise of selling their companies at some point of time, or do they?</p>
<p><a href="http://blogs.zdnet.com/SAAS/?p=64" target="_blank">Phil suggets </a>there are 3 models of generating revenue for the web 2.0 companies. But do all the services qualify for them? Most of the social networking sites cannot afford to ask their users for subscriptions or commisions. So while I myself am a user of these services, it really puzzles me if and how they are making any money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjini.com/blog/2006/01/19/show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
