<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tools for iPhone UI (user interface) design, mockups, wireframes or just a sketch</title>
	<link>http://www.techjini.com/blog/2009/07/09/tools-for-iphone-ui-user-interface-design-mockups-wireframes-or-just-a-sketch/</link>
	<description>The view from inside a startup...</description>
	<pubDate>Fri, 12 Mar 2010 01:40:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Sameer</title>
		<link>http://www.techjini.com/blog/2009/07/09/tools-for-iphone-ui-user-interface-design-mockups-wireframes-or-just-a-sketch/#comment-8604</link>
		<author>Sameer</author>
		<pubDate>Sat, 20 Feb 2010 11:29:45 +0000</pubDate>
		<guid>http://www.techjini.com/blog/2009/07/09/tools-for-iphone-ui-user-interface-design-mockups-wireframes-or-just-a-sketch/#comment-8604</guid>
		<description>[StencilsApp][1] is an iPhone app for creating mockups. You can even create transitions and triggers  between screens using gestures and actions in a multi screen mockup. Its got all iPhone UI elements, a large icon library and great 2D drawing tools. Its free to download.


  [1]: http://www.stencilsapp.com</description>
		<content:encoded><![CDATA[<p>[StencilsApp][1] is an iPhone app for creating mockups. You can even create transitions and triggers  between screens using gestures and actions in a multi screen mockup. Its got all iPhone UI elements, a large icon library and great 2D drawing tools. Its free to download.</p>
<p>  [1]: <a href="http://www.stencilsapp.com" rel="nofollow">http://www.stencilsapp.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Probert</title>
		<link>http://www.techjini.com/blog/2009/07/09/tools-for-iphone-ui-user-interface-design-mockups-wireframes-or-just-a-sketch/#comment-8431</link>
		<author>Lee Probert</author>
		<pubDate>Fri, 12 Feb 2010 16:50:20 +0000</pubDate>
		<guid>http://www.techjini.com/blog/2009/07/09/tools-for-iphone-ui-user-interface-design-mockups-wireframes-or-just-a-sketch/#comment-8431</guid>
		<description>Hey, don't forget the humble Moleskine sketchbook as a great tool for sketching ideas down quickly. And if you own an iPhone UI Stencil it fits really well within the gridded sketchbook. Check out my blog post on the subject : http://blog.lyraspace.com/2010/02/12/using-your-moleskine-for-iphone-ui-design/</description>
		<content:encoded><![CDATA[<p>Hey, don&#8217;t forget the humble Moleskine sketchbook as a great tool for sketching ideas down quickly. And if you own an iPhone UI Stencil it fits really well within the gridded sketchbook. Check out my blog post on the subject : <a href="http://blog.lyraspace.com/2010/02/12/using-your-moleskine-for-iphone-ui-design/" rel="nofollow">http://blog.lyraspace.com/2010/02/12/using-your-moleskine-for-iphone-ui-design/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dotan Saguy</title>
		<link>http://www.techjini.com/blog/2009/07/09/tools-for-iphone-ui-user-interface-design-mockups-wireframes-or-just-a-sketch/#comment-6789</link>
		<author>Dotan Saguy</author>
		<pubDate>Thu, 29 Oct 2009 02:50:05 +0000</pubDate>
		<guid>http://www.techjini.com/blog/2009/07/09/tools-for-iphone-ui-user-interface-design-mockups-wireframes-or-just-a-sketch/#comment-6789</guid>
		<description>One more: Mockapp templates for Keynote and Powerpoint.
Probably the largest iPhone UI library available and also the most accessible software: everyone knows Keynote or Powerpoint. Free download at http://mockapp.com/download</description>
		<content:encoded><![CDATA[<p>One more: Mockapp templates for Keynote and Powerpoint.<br />
Probably the largest iPhone UI library available and also the most accessible software: everyone knows Keynote or Powerpoint. Free download at <a href="http://mockapp.com/download" rel="nofollow">http://mockapp.com/download</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan and his Open Ideals &#187; ITP2800 &#8211; Week 5 &#8211; Building Mobile Apps</title>
		<link>http://www.techjini.com/blog/2009/07/09/tools-for-iphone-ui-user-interface-design-mockups-wireframes-or-just-a-sketch/#comment-6585</link>
		<author>Nathan and his Open Ideals &#187; ITP2800 &#8211; Week 5 &#8211; Building Mobile Apps</author>
		<pubDate>Sat, 10 Oct 2009 13:48:43 +0000</pubDate>
		<guid>http://www.techjini.com/blog/2009/07/09/tools-for-iphone-ui-user-interface-design-mockups-wireframes-or-just-a-sketch/#comment-6585</guid>
		<description>[...] to design and mockup applications, here&#8217;s a list of solutions for the iPhone (thanks to TechJini blog)  that can also apply to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to design and mockup applications, here&#8217;s a list of solutions for the iPhone (thanks to TechJini blog)  that can also apply to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
