<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Visualizr - Yahoo! Open Hack Day Bangalore, India</title>
	<link>http://www.techjini.com/blog/2007/10/09/visualizr-yahoo-hack-day-bangalore-india/</link>
	<description>The view from inside a startup...</description>
	<pubDate>Fri, 21 Nov 2008 04:24:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: India &#187; Blog Archives &#187; Visualizr - Yahoo Hack Day Bangalore, India</title>
		<link>http://www.techjini.com/blog/2007/10/09/visualizr-yahoo-hack-day-bangalore-india/#comment-1288</link>
		<author>India &#187; Blog Archives &#187; Visualizr - Yahoo Hack Day Bangalore, India</author>
		<pubDate>Thu, 11 Oct 2007 04:28:53 +0000</pubDate>
		<guid>http://www.techjini.com/blog/2007/10/09/visualizr-yahoo-hack-day-bangalore-india/#comment-1288</guid>
		<description>[...] Visualizr - Yahoo Hack Day Bangalore, IndiaOver the weekend we went to the open yahoo hack day at Bangalore ….and what…… Here are the ideas we thought of. A service which will take your favorite blogs, your linked in profile or/and your favorite articles as input and create a &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Visualizr - Yahoo Hack Day Bangalore, IndiaOver the weekend we went to the open yahoo hack day at Bangalore ….and what…… Here are the ideas we thought of. A service which will take your favorite blogs, your linked in profile or/and your favorite articles as input and create a &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
